Millingtons in the 1891 Census of Great Britain
Carried out on the night of 5 April 1891. Uses references RG12/.
All entries from Scotland have been identified. Entries from the complete census indexes for Derbyshire, Lincolnshire and Nottinghamshire have been extracted. Entries for Cheshire (Altrincham, Congleton, Runcorn, and Stockport districts), Hampshire, Lancashire (Barrow, Lancaster, Preston, and Wigan districts), Warwickshire (Aston and Birmingham), and Yorkshire (Bradford, Hull, and Middlesborough) are also on file. A total of 738 entries to date.
Bedfordshire | 0 | Lincolnshire | 71 |
Berkshire | 0 | Middlesex | 0 |
Buckingham | 0 | Norfolk | 0 |
Cambridgeshire | 0 | Northamptonshire | 0 |
Cheshire | 177 | Northumberland | 0 |
Cornwall | 0 | Nottinghamshire | 184 |
Cumberland | 0 | Oxfordshire | 0 |
Derbyshire | 0 | Rutland | 0 |
Devonshire | 0 | Shropshire | 6 |
Dorset | 0 | Somerset | 0 |
Durham | 0 | Staffordshire | 37 |
Essex | 0 | Suffolk | 0 |
Gloucestershire | 0 | Surrey | 0 |
Hampshire | 0 | Sussex | 0 |
Herefordshire | 0 | Warwickshire | 100 |
Hertfordshire | 0 | Westmorland | 11 |
Huntingdonshire | 0 | Wiltshire | 0 |
Kent | 0 | Worcestershire | 0 |
Lancashire | 96 | Yorkshire | 68 |
Leicestershire | 0 | Total | 738 |
Anglessey | 0 | Flint | 0 |
Brecon | 0 | Glamorgan | 0 |
Caernarvon | 0 | Merioneth | 0 |
Cardigan | 0 | Montgomery | 13 |
Carmarthen | 0 | Pembroke | 0 |
Denbigh | 0 | Radnor | 0 |
| | Total | 13 |
Dumbarton | 0 | Lothian | 0 |
Lanark | 0 | Other Counties | 0 |
| | Total | 12 |
Guernsey | 0 | Jersey | 0 |
Isle Of Man | 0 | Royal Navy | 0 |
| | Total | 0 |
Census Index